Gaming - Looking Back at 2021
2021 was a weird year for me. You can see from the following stats that only a few games really grabbed me: Forza Horizon, Luigi’s Mansion, and Dragon Quest V. I really struggled to complete many games, which is something I’m planning on working on in 2022. The plan in 2022 is to actually complete 5-10 games.
We bought an Xbox Series S in August and honestly my wife has played on it more than I have. She’s completed the campaigns of Halo 1-5 (Edit: She also played ‘Halo Reach’ apparently) in preparation for Halo Infinite which released just a few weeks ago.
Unsurprisingly, Nintendo dominated my gaming hours:
Platform | Time |
---|---|
Nintendo Switch | 140h10m |
Nintendo 3DS | 90h26m |
Xbox | 59h30m |
PC (PC Gamepass + Epic Games + Other non-steam games) | 35h21m |
Steam | 27h45m |
Top 10 Games in 2021 #
Game | Time |
---|---|
Luigi’s Mansion 3 | 21h10m |
Forza Horizon 5 | 16h40m |
Dragon Quest V | 16h15m |
Pokémon Crystal | 15h53m |
Diablo III | 15h32m |
Animal Crossing: New Horizons | 13h50m |
Legend of Zelda: Link’s Awakening DX | 13h07m |
Persona 4 Golden | 11h37m |
Dragon Quest IX | 10h08m |
Mario Party Superstars | 09h45m |
Monthly Breakdown #
Below are the top 3 games I played in each month of 2021.
January #
In January, I played with trains.
Game2 | Time |
---|---|
OpenRCT2 | 6h00m |
Pokémon Heart Gold | 4h12m |
Disgaea 5 | 3h50m |
February #
In February, we farmed and I played with more trains.
Game | Time |
---|---|
Stardew Valley | 5h35m |
OpenTTD | 3h17m |
Forza Horizon 4 | 3h07m |
March #
In March, I fought Monsters and played with trains (again).
Game | Time |
---|---|
Monster Hunter Stories | 8h13m |
Legend of Zelda: Breath of the Wild | 6h10m |
NIMBY Rails | 6h03m |
April #
In April, I hunted ghosts and took lots of photographs.
Game | Time |
---|---|
Luigi’s Mansion 3 | 8h25m |
New Pokémon Snap | 4h35m |
Monster Hunter Rise | 3h50m |
May #
In May, I hunted even more ghosts, broke a lot of pots, and got stuck in the mud.
Game | Time |
---|---|
Luigi’s Mansion 3 | 11h40m |
Legend of Zelda: Link’s Awakening DX | 10h08m |
SnowRunner | 9h00m |
June #
In June, I played one of my all time favourite games, and broke more pots.
Game | Time |
---|---|
Dragon Quest V: Hand of the Heavenly Bride | 16h15m |
The Legend of Zelda: Link’s Awakening DX | 2h59m |
The Legend of Zelda: Oracle of Seasons | 2h16m |
July #
In July, I spent time at Junes Department Store.
Game | Time |
---|---|
Persona 4 Golden | 11h37m |
Mario Golf: Super Rush | 2h30m |
Luigi’s Mansion 3 | 1h05m |
August #
In August, I hunted demons and farmed for a bit.
Game | Time |
---|---|
Diablo III | 12h29m |
Siralim 3 | 2h50m |
Farming Simulator 19 | 2h20m |
September #
In September, I started trying to be the best there ever was, and embarked on eight journeys.
Game | Time |
---|---|
Pokémon Crystal | 15h11m |
Diablo III | 3h03m |
Octopath Traveller | 3h01m |
October #
In October, I played one of my favourite DS games ever, rolled some dice, and also finally went back to my neglected island.
Game | Time |
---|---|
Dragon Quest IX: Sentinels of the Starry Skies | 9h26m |
Mario Party Superstars | 4h15m |
Animal Crossing New Horizons | 3h05m |
November #
In November I was busy exploring Mexico.
Game | Time |
---|---|
Forza Horizon 5 | 16h40m |
Animal Crossing New Horizons | 10h40m |
Grand Theft Auto: San Andreas | 3h26m |
December #
In December, Paper Mario set out on an adventure, and we rolled some more dice.
Game | Time |
---|---|
Nintendo 64 - Nintendo Switch Online | 4h10m |
Mario Party Superstars | 3h35m |
Fire Emblem Fates: Special Edition | 1h00m |